Bitcoin's Journey to $100K: A Data-Driven Look at BTC Price History
Bitcoin surpassed $100,000 for the first time in December 2024, capping a remarkable 2024 that saw the launch of spot Bitcoin ETFs in the United States, the fourth halving event, and renewed institutional demand. Here is a data snapshot of BTC's major price milestones from 2009 to 2025.
| Year | Approx. Year High (USD) | Key Event | YoY Change |
|---|---|---|---|
| 2010 | $0.39 | First exchange (Mt. Gox) opens | — |
| 2013 | $1,242 | Cyprus banking crisis drives demand | +5,500% |
| 2017 | $19,891 | ICO boom; futures launch on CME | +1,318% |
| 2018 | $3,236 | Crypto winter; market-wide crash | −83% |
| 2020 | $29,374 | MicroStrategy & Square buy BTC | +303% |
| 2021 | $68,789 | El Salvador adopts BTC as legal tender | +134% |
| 2022 | $15,599 | FTX collapse; industry-wide contagion | −77% |
| 2023 | $44,706 | Spot ETF applications; macro recovery | +154% |
| 2024 | $108,786 | Spot ETFs approved; 4th halving | +143% |
Data is approximate and historical. Sources: CoinGecko, CoinMarketCap. ⚠️ Not financial advice.